Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.
5/29/2017 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
2 | 9 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 | |
3 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
4 | 10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 | |
5 | 2 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -3 | |
6 | 11 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 5 | |
7 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
8 | 6 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
9 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -6 | |
10 | 19 | 5 | David Gravel Watertown, CT | Watertown, CT | 9 | |
11 | 12 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
12 | 13 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
13 | 7 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -6 | |
14 | 15 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
15 | 8 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -7 | |
16 | 20 | A67 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 | |
17 | 14 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -3 | |
18 | 22 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
19 | 23 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 4 | |
20 | 21 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
21 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 | |
22 | 17 | 67 | Christopher Bell Norman, OK | Norman, OK | -5 | |
23 | 16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 | |
24 | 24 | 12N | Cole Duncan Circleville, OH | Circleville, OH | - | |
25 | 25 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 3 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
3 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 2 | |
4 | 2 | 12N | Cole Duncan Circleville, OH | Circleville, OH | -2 | |
5 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
6 | 9 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 3 | |
7 | 11 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 4 | |
8 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 6 | |
9 | 13 | 83 | Adam Cruea Troy, OH | Troy, OH | 4 | |
10 | 6 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | -4 | |
11 | 7 | 13 | Clyde Knipp California, MO | California, MO | -4 | |
12 | 12 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | - | |
13 | 4 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | -9 | |
14 | 8 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | -6 | |
15 | 15 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 1 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
3 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
4 | 7 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
5 | 5 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
6 | 4 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -2 | |
7 | 6 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
8 | 8 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 | |
2 | 1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | -1 | |
3 | 3 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
4 | 6 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
5 | 5 | 67 | Christopher Bell Norman, OK | Norman, OK | - | |
6 | 4 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
7 | 7 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | |
8 | 9 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | 1 | |
9 | 8 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
2 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 7 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
5 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
6 | 5 | 12N | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
7 | 8 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 1 | |
8 | 9 | 83 | Adam Cruea Troy, OH | Troy, OH | 1 | |
9 | 6 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 3 | |
4 | 3 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | -1 | |
5 | 1 | 5 | David Gravel Watertown, CT | Watertown, CT | -4 | |
6 | 8 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
7 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -2 | |
8 | 7 | 13 | Clyde Knipp California, MO | California, MO | -1 | |
9 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 4 | Paul McMahan Nashville, TN | Nashville, TN | -1 | |
3 | 3 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
4 | 4 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
5 | 5 | A67 | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | |
6 | 8 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
7 | 7 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | - | |
8 | 6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 11.951 | ||
2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 11.958 | ||
3 | 5 | David Gravel Watertown, CT | Watertown, CT | 12.019 | ||
4 | 4 | Paul McMahan Nashville, TN | Nashville, TN | 12.125 | ||
5 | 17 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.137 | ||
6 | 2 | Shane Stewart Bixby, OK | Bixby, OK | 12.140 | ||
7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.141 | ||
8 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.144 | ||
9 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.152 | ||
10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.172 | ||
11 | 10H | Chad Kemenah Findlay, OH | Findlay, OH | 12.185 | ||
12 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.247 | ||
13 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 12.247 | ||
14 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.259 | ||
15 | 93 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.264 | ||
16 | 99 | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.267 | ||
17 | 67 | Christopher Bell Norman, OK | Norman, OK | 12.403 | ||
18 | 12N | Cole Duncan Circleville, OH | Circleville, OH | 12.407 | ||
19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.424 | ||
20 | A67 | Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.428 | ||
21 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.449 | ||
22 | 7J | Joe Swanson Etna Green, IN | Etna Green, IN | 12.462 | ||
23 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 12.464 | ||
24 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 12.485 | ||
25 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | 12.519 | ||
26 | 20N | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.557 | ||
27 | 13 | Clyde Knipp California, MO | California, MO | 12.590 | ||
28 | M1 | Mark Smith Sunbury, PA | Sunbury, PA | 12.605 | ||
29 | 27Z | Sean Zemunik Perth, WAU | Perth, WAU | 12.666 | ||
30 | 49D | Shawn Dancer Delphos, OH | Delphos, OH | 12.743 | ||
31 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.777 | ||
32 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 12.858 | ||
33 | 85 | Mike Terry Jr Plainfield, IN | Plainfield, IN | 13.128 | ||
34 | 83 | Adam Cruea Troy, OH | Troy, OH | 13.641 | ||
35 | 1S | Logan Schuchart Hanover, PA | Hanover, PA |