Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.
5/18/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
Northern Allstars Late Model Series
NALMS along with UMP modifieds, Hornets and the Ohio Valley Legend Car Series
Classes
Track Contact
Full Event Information on MyRacePass
Kolossal Fireworks Insanity Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 3 | |
2 | 3 | 11H | Pete Holt Independence, KY | Independence, KY | 1 | |
3 | 2 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | -1 | |
4 | 15 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | 11 | |
5 | 7 | 17 | Nick Snell Jamestown, OH | Jamestown, OH | 2 | |
6 | 18 | 55 | Matt Watson Batavia, OH | Batavia, OH | 12 | |
7 | 11 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 4 | |
8 | 8 | 717 | Josh Davis Batavia, OH | Batavia, OH | - | |
9 | 12 | 07S | Cory Skipton Greendale, IN | Greendale, IN | 3 | |
10 DNF | 14 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 4 | |
11 DNF | 10 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | -1 | |
12 DNF | 1 | 3 | Brian Gray Hamilton, OH | Hamilton, OH | -11 | |
13 DNF | 20 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 7 | |
14 DNF | 6 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | -8 | |
15 DNF | 9 | 9 | Aidan Hinds Loveland, OH | Loveland, OH | -6 | |
16 DNF | 5 | K12 | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | -11 | |
17 DNF | 16 | 23 | Kyle Schornick Milan, IN | Milan, IN | -1 | |
18 DNF | 13 | B2 | Joey Kramer Hanover, IN | Hanover, IN | -5 | |
19 DNF | 17 | 41 | Daniel Dehner Florence, KY | Florence, KY | -2 | |
DNS | 19 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Kyle Schornick Milan, IN | Milan, IN | 4 | |
2 | 8 | 41 | Daniel Dehner Florence, KY | Florence, KY | 6 | |
3 | 7 | 55 | Matt Watson Batavia, OH | Batavia, OH | 4 | |
4 | 3 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | -1 | |
5 DNF | 2 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | -3 | |
Top 5 transfer | ||||||
6 DNF | 10 | 21 | Casey Ulm Cincinnati, OH | Cincinnati, OH | 4 | |
7 DNF | 1 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | -6 | |
DNS | 4 | 18S | Josh Shelton Russellville, OH | Russellville, OH | - | |
DNS | 6 | 14M | Dakota Moore Harrison, OH | Harrison, OH | - | |
DNS | 9 | 2 | Ryan Clark Hebron, KY | Hebron, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 2 | |
2 | 1 | 3 | Brian Gray Hamilton, OH | Hamilton, OH | -1 | |
3 | 2 | 17 | Nick Snell Jamestown, OH | Jamestown, OH | -1 | |
4 | 5 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | 1 | |
5 | 4 | B2 | Joey Kramer Hanover, IN | Hanover, IN | -1 | |
Top 5 transfer | ||||||
6 | 9 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 3 | |
7 | 8 | 18S | Josh Shelton Russellville, OH | Russellville, OH | 1 | |
8 DNF | 6 | 55 | Matt Watson Batavia, OH | Batavia, OH | -2 | |
DNS | 7 | 21 | Casey Ulm Cincinnati, OH | Cincinnati, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 1 | |
2 | 1 | 11H | Pete Holt Independence, KY | Independence, KY | -1 | |
3 | 5 | 717 | Josh Davis Batavia, OH | Batavia, OH | 2 | |
4 | 6 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 2 | |
5 | 7 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 2 | |
Top 5 transfer | ||||||
6 | 8 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 2 | |
7 DNF | 3 | 23 | Kyle Schornick Milan, IN | Milan, IN | -4 | |
8 DNF | 4 | 41 | Daniel Dehner Florence, KY | Florence, KY | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | K12 | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 3 | |
2 | 3 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 1 | |
3 | 1 | 9 | Aidan Hinds Loveland, OH | Loveland, OH | -2 | |
4 | 6 | 07S | Cory Skipton Greendale, IN | Greendale, IN | 2 | |
5 | 5 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | - | |
Top 5 transfer | ||||||
6 | 2 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | -4 | |
7 | 8 | 14M | Dakota Moore Harrison, OH | Harrison, OH | 1 | |
8 DNF | 7 | 2 | Ryan Clark Hebron, KY | Hebron, KY | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | B2 | Joey Kramer Hanover, IN | Hanover, IN | 16.533 | |
2 | 8 | 9R | J.P. Roberts Jr Gallipolis, OH | Gallipolis, OH | 16.784 | |
3 | 5 | 17 | Nick Snell Jamestown, OH | Jamestown, OH | 16.918 | |
4 | 7 | 3 | Brian Gray Hamilton, OH | Hamilton, OH | 17.060 | |
5 | 9 | B5 | Ricky Bolton North Bend, OH | North Bend, OH | 17.117 | |
6 | 2 | 55 | Matt Watson Batavia, OH | Batavia, OH | 17.234 | |
7 | 6 | 21 | Casey Ulm Cincinnati, OH | Cincinnati, OH | 17.357 | |
8 | 3 | 18S | Josh Shelton Russellville, OH | Russellville, OH | 17.372 | |
9 | 1 | D27 | Don Grace Rising Sun, IN | Rising Sun, IN | 17.470 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Daniel Dehner Florence, KY | Florence, KY | 16.458 | |
2 | 3 | 23 | Kyle Schornick Milan, IN | Milan, IN | 16.513 | |
3 | 5 | 9H | Matt Hamilton Aurora, IN | Aurora, IN | 16.635 | |
4 | 8 | 11H | Pete Holt Independence, KY | Independence, KY | 16.652 | |
5 | 6 | 717 | Josh Davis Batavia, OH | Batavia, OH | 16.910 | |
6 | 7 | 03 | Jay Greene West Harrison, IN | West Harrison, IN | 17.522 | |
7 | 2 | 9T | Tyler McGhee Carlisle, OH | Carlisle, OH | 17.710 | |
8 | 4 | 55S | Jim Szekacs Springfield, OH | Springfield, OH | 17.970 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | K12 | Scotty Kincaid Rising Sun, IN | Rising Sun, IN | 16.600 | |
2 | 7 | 18C | Miles Cook II Wheerlersburg, OH | Wheerlersburg, OH | 16.621 | |
3 | 5 | 556 | Joe Smith Fairfield, OH | Fairfield, OH | 17.017 | |
4 | 4 | 9 | Aidan Hinds Loveland, OH | Loveland, OH | 17.098 | |
5 | 2 | 5B | Zack Bolton Elizabethtown, OH | Elizabethtown, OH | 17.294 | |
6 | 1 | 07S | Cory Skipton Greendale, IN | Greendale, IN | 17.356 | |
7 | 6 | 2 | Ryan Clark Hebron, KY | Hebron, KY | 17.570 | |
8 | 8 | 14M | Dakota Moore Harrison, OH | Harrison, OH | 18.128 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Jack Pflum Cincinnati, OH | Cincinnati, OH | 3 | |
2 | 1 | D3 | Ryan Paciocco Middletown, OH | Middletown, OH | -1 | |
3 | 3 | K9 | Alex West Middletown, OH | Middletown, OH | - | |
4 | 8 | 5B | Brian Pollitt North Vernon, IN | North Vernon, IN | 4 | |
5 | 17 | 15C | Cordell Moore Holton, IN | Holton, IN | 12 | |
6 | 6 | 53 | Nate Byrd Dillsboro, IN | Dillsboro, IN | - | |
7 | 9 | 29L | Joshua Lainhart Lexington, IN | Lexington, IN | 2 | |
8 | 10 | 204 | Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 2 | |
9 | 5 | 34 | Shawn Moore Holton, IN | Holton, IN | -4 | |
10 | 12 | 8 | Jeremy Ogle Columbus, IN | Columbus, IN | 2 | |
11 | 14 | 2R | Blake Gibson Dry Ridge, KY | Dry Ridge, KY | 3 | |
12 | 11 | 48K | Dale Dawson Cincinnati, OH | Cincinnati, OH | -1 | |
13 | 7 | 89 | Phillip Fields Seymour, IN | Seymour, IN | -6 | |
14 | 16 | 1R | Natalie Rupp Milan, IN | Milan, IN | 2 | |
15 DNF | 13 | 13 | Brody Hembree Fairfield, OH | Fairfield, OH | -2 | |
16 DNF | 2 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | -14 | |
17 DNF | 15 | 32K | Kenny Higbie Madison, IN | Madison, IN | -2 | |
DNS | 18 | X | Hunter Holton Milan, IN | Milan, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | 2 | |
2 | 2 | K9 | Alex West Middletown, OH | Middletown, OH | - | |
3 | 4 | 47 | Jack Pflum Cincinnati, OH | Cincinnati, OH | 1 | |
4 | 6 | 53 | Nate Byrd Dillsboro, IN | Dillsboro, IN | 2 | |
5 | 1 | 5B | Brian Pollitt North Vernon, IN | North Vernon, IN | -4 | |
6 | 7 | 204 | Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
7 | 5 | 8 | Jeremy Ogle Columbus, IN | Columbus, IN | -2 | |
8 | 8 | 2R | Blake Gibson Dry Ridge, KY | Dry Ridge, KY | - | |
9 DNF | 9 | 1R | Natalie Rupp Milan, IN | Milan, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15C | Cordell Moore Holton, IN | Holton, IN | 3 | |
2 | 3 | D3 | Ryan Paciocco Middletown, OH | Middletown, OH | 1 | |
3 | 5 | 34 | Shawn Moore Holton, IN | Holton, IN | 2 | |
4 | 2 | 89 | Phillip Fields Seymour, IN | Seymour, IN | -2 | |
5 | 6 | 29L | Joshua Lainhart Lexington, IN | Lexington, IN | 1 | |
6 | 7 | 48K | Dale Dawson Cincinnati, OH | Cincinnati, OH | 1 | |
7 DNF | 1 | 13 | Brody Hembree Fairfield, OH | Fairfield, OH | -6 | |
8 DNF | 9 | 32K | Kenny Higbie Madison, IN | Madison, IN | 1 | |
DNS | 8 | X | Hunter Holton Milan, IN | Milan, IN | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 47 | Jack Pflum Cincinnati, OH | Cincinnati, OH | 19.705 | |
2 | 9 | 35 | Landen Ramirez Middletown, OH | Middletown, OH | 20.051 | |
3 | 3 | K9 | Alex West Middletown, OH | Middletown, OH | 20.093 | |
4 | 8 | 5B | Brian Pollitt North Vernon, IN | North Vernon, IN | 20.349 | |
5 | 2 | 8 | Jeremy Ogle Columbus, IN | Columbus, IN | 20.351 | |
6 | 4 | 53 | Nate Byrd Dillsboro, IN | Dillsboro, IN | 20.376 | |
7 | 1 | 204 | Preston Evans Lawrenceburg, IN | Lawrenceburg, IN | 20.522 | |
8 | 5 | 2R | Blake Gibson Dry Ridge, KY | Dry Ridge, KY | 20.541 | |
DNS | 6 | 1R | Natalie Rupp Milan, IN | Milan, IN |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 15C | Cordell Moore Holton, IN | Holton, IN | 19.781 | |
2 | 2 | D3 | Ryan Paciocco Middletown, OH | Middletown, OH | 20.281 | |
3 | 5 | 89 | Phillip Fields Seymour, IN | Seymour, IN | 20.574 | |
4 | 4 | 13 | Brody Hembree Fairfield, OH | Fairfield, OH | 20.575 | |
5 | 3 | 34 | Shawn Moore Holton, IN | Holton, IN | 20.610 | |
6 | 8 | 29L | Joshua Lainhart Lexington, IN | Lexington, IN | 20.918 | |
7 | 6 | 48K | Dale Dawson Cincinnati, OH | Cincinnati, OH | 21.924 | |
8 DNF | 7 | X | Hunter Holton Milan, IN | Milan, IN | 21.924 | |
DNS | 9 | 32K | Kenny Higbie Madison, IN | Madison, IN | 21.924 |
Pro Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Tanner Jones Glengardner, NJ | Glengardner, NJ | 3 | |
2 | 6 | 8J | Jacob Owens Bean Station, TN | Bean Station, TN | 4 | |
3 | 3 | 21X | Steven Partin Peebles, OH | Peebles, OH | - | |
4 | 2 | 18 | Quade Schoonover Peebles, OH | Peebles, OH | -2 | |
5 | 5 | 14N | Nathan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | - | |
6 | 7 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 1 | |
7 | 13 | 36 | Jesse Sines Plain City, OH | Plain City, OH | 6 | |
8 | 1 | 21 | Kelby Friese Chambersburg, PA | Chambersburg, PA | -7 | |
9 | 8 | 27 | Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
10 | 14 | 14E | Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 4 | |
11 | 9 | 82 | Ronnie Niehaus Batavia, OH | Batavia, OH | -2 | |
12 | 20 | 14B | Blake Niehaus Batavia, OH | Batavia, OH | 8 | |
13 | 15 | 17 | Cale Maybin Wheelersburg, OH | Wheelersburg, OH | 2 | |
14 | 18 | 55 | Dustin Enderle Cincinnati, OH | Cincinnati, OH | 4 | |
15 | 23 | 08 | Quinten Adams Washington Court House, OH | Washington Court House, OH | 8 | |
16 | 17 | 26 | Ron Scurlock Cincinnati, OH | Cincinnati, OH | 1 | |
17 | 21 | 22 | Lucas Manion Cincinnati, OH | Cincinnati, OH | 4 | |
18 | 12 | M80 | Levi Morris Coal Grove, OH | Coal Grove, OH | -6 | |
19 | 11 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | -8 | |
20 | 16 | 88 | Tyler Scott Manchester, OH | Manchester, OH | -4 | |
21 | 19 | 11D | Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | -2 | |
22 | 24 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | 2 | |
23 | 22 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | -1 | |
24 | 10 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Lucas Manion Cincinnati, OH | Cincinnati, OH | 4 | |
2 | 1 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | -1 | |
3 | 7 | 08 | Quinten Adams Washington Court House, OH | Washington Court House, OH | 4 | |
4 | 2 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | -2 | |
Top 4 transfer | ||||||
5 | 4 | 67 | Pierce Foster Cincinnati, OH | Cincinnati, OH | -1 | |
6 | 3 | 7 | William Wetzl Cincinnati, OH | Cincinnati, OH | -3 | |
7 | 6 | 19 | Eli Geidel Centerville, OH | Centerville, OH | -1 | |
8 | 8 | 07 | Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21X | Steven Partin Peebles, OH | Peebles, OH | 2 | |
2 | 1 | 14N | Nathan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | -1 | |
3 | 2 | 82 | Ronnie Niehaus Batavia, OH | Batavia, OH | -1 | |
4 | 4 | 36 | Jesse Sines Plain City, OH | Plain City, OH | - | |
5 | 6 | 26 | Ron Scurlock Cincinnati, OH | Cincinnati, OH | 1 | |
Top 5 transfer | ||||||
6 | 7 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | 1 | |
7 DNF | 5 | 22 | Lucas Manion Cincinnati, OH | Cincinnati, OH | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Quade Schoonover Peebles, OH | Peebles, OH | 3 | |
2 | 2 | 8J | Jacob Owens Bean Station, TN | Bean Station, TN | - | |
3 | 1 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | -2 | |
4 | 5 | 14E | Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
5 | 3 | 55 | Dustin Enderle Cincinnati, OH | Cincinnati, OH | -2 | |
Top 5 transfer | ||||||
6 | 6 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | - | |
7 | 7 | 19 | Eli Geidel Centerville, OH | Centerville, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Kelby Friese Chambersburg, PA | Chambersburg, PA | - | |
2 | 4 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 2 | |
3 | 3 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | - | |
4 | 2 | 17 | Cale Maybin Wheelersburg, OH | Wheelersburg, OH | -2 | |
5 | 5 | 11D | Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | - | |
Top 5 transfer | ||||||
6 | 7 | 7 | William Wetzl Cincinnati, OH | Cincinnati, OH | 1 | |
7 DNF | 6 | 08 | Quinten Adams Washington Court House, OH | Washington Court House, OH | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Tanner Jones Glengardner, NJ | Glengardner, NJ | - | |
2 | 3 | 27 | Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
3 | 2 | M80 | Levi Morris Coal Grove, OH | Coal Grove, OH | -1 | |
4 | 5 | 88 | Tyler Scott Manchester, OH | Manchester, OH | 1 | |
5 | 4 | 14B | Blake Niehaus Batavia, OH | Batavia, OH | -1 | |
Top 5 transfer | ||||||
6 | 6 | 67 | Pierce Foster Cincinnati, OH | Cincinnati, OH | - | |
7 | 7 | 07 | Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 14N | Nathan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 19.087 | |
2 | 11 | 12 | Devin Friese Chambersburg, PA | Chambersburg, PA | 19.149 | |
3 | 3 | 21 | Kelby Friese Chambersburg, PA | Chambersburg, PA | 19.180 | |
4 | 15 | 24 | Tanner Jones Glengardner, NJ | Glengardner, NJ | 19.195 | |
5 | 7 | 82 | Ronnie Niehaus Batavia, OH | Batavia, OH | 19.277 | |
6 | 16 | 8J | Jacob Owens Bean Station, TN | Bean Station, TN | 19.404 | |
7 | 18 | 17 | Cale Maybin Wheelersburg, OH | Wheelersburg, OH | 19.428 | |
8 | 27 | M80 | Levi Morris Coal Grove, OH | Coal Grove, OH | 19.454 | |
9 | 17 | 21X | Steven Partin Peebles, OH | Peebles, OH | 19.461 | |
10 | 25 | 55 | Dustin Enderle Cincinnati, OH | Cincinnati, OH | 19.469 | |
11 | 23 | 33 | Jerry Ulm Jr Cincinnati, OH | Cincinnati, OH | 19.578 | |
12 | 10 | 27 | Joe Warning Lawrenceburg, IN | Lawrenceburg, IN | 19.580 | |
13 | 20 | 36 | Jesse Sines Plain City, OH | Plain City, OH | 19.598 | |
14 | 21 | 18 | Quade Schoonover Peebles, OH | Peebles, OH | 19.622 | |
15 | 22 | 5J | Logan Jones Greencastle, PA | Greencastle, PA | 19.665 | |
16 | 4 | 22 | Lucas Manion Cincinnati, OH | Cincinnati, OH | 19.691 | |
17 | 2 | 14B | Blake Niehaus Batavia, OH | Batavia, OH | 19.691 | |
18 | 9 | 14E | Evan Kennemore Lawrenceburg, IN | Lawrenceburg, IN | 19.888 | |
19 | 12 | 11D | Doug Fawley LYNCHBURG, OH | LYNCHBURG, OH | 20.038 | |
20 | 5 | 88 | Tyler Scott Manchester, OH | Manchester, OH | 20.168 | |
21 | 24 | 26 | Ron Scurlock Cincinnati, OH | Cincinnati, OH | 20.338 | |
22 | 14 | 95 | Griffin Puckett Hillsboro, OH | Hillsboro, OH | 20.353 | |
23 | 28 | 08 | Quinten Adams Washington Court House, OH | Washington Court House, OH | 20.391 | |
24 | 8 | 67 | Pierce Foster Cincinnati, OH | Cincinnati, OH | 20.414 | |
25 | 26 | 77 | Shane McKinley Leesburg, OH | Leesburg, OH | 20.699 | |
26 | 1 | 19 | Eli Geidel Centerville, OH | Centerville, OH | 20.755 | |
27 | 13 | 7 | William Wetzl Cincinnati, OH | Cincinnati, OH | 20.882 | |
28 | 6 | 07 | Shawn Tucker Dry Ridge, KY | Dry Ridge, KY | 21.588 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 9 | 1DG | Devin Gilpin Columbus, IN | Columbus, IN | 7 | |
3 | 13 | 4G | Kody Evans Camden, OH | Camden, OH | 10 | |
4 | 15 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 11 | |
5 | 17 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 12 | |
6 | 10 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 | |
7 | 20 | 24 | Jared Bailey Bedford, IN | Bedford, IN | 13 | |
8 | 5 | 96 | Tanner English Benton, KY | Benton, KY | -3 | |
9 | 1 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | -8 | |
10 | 18 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 8 | |
11 | 8 | 21 | Robby Hensley Walton, KY | Walton, KY | -3 | |
12 | 11 | 18 | Trevor Landrum Florence, KY | Florence, KY | -1 | |
13 DNF | 4 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -9 | |
14 DNF | 14 | 11R | James Rice Verona, KY | Verona, KY | - | |
15 DNF | 3 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -12 | |
16 DNF | 16 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | |
17 DNF | 12 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -5 | |
18 DNF | 19 | 317 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
19 DNF | 6 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -13 | |
20 DNF | 7 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 4 | Cody Mahoney Madison, IN | Madison, IN | 5 | |
2 | 1 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
3 | 3 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | - | |
4 | 2 | 317 | Blake Creech Richmond, IN | Richmond, IN | -2 | |
5 | 5 | 24 | Jared Bailey Bedford, IN | Bedford, IN | - | |
Top 5 transfer | ||||||
6 | 7 | 1C | Wayne Chinn Tipp City, OH | Tipp City, OH | 1 | |
7 | 10 | 1G | Grant Garrison Walton, KY | Walton, KY | 3 | |
8 | 8 | 79 | Bill Lewis Lynn, IN | Lynn, IN | - | |
9 | 4 | 33AJ | Austin Lay Florence, KY | Florence, KY | -5 | |
10 | 9 | 99 | Bill Sheets Versailles, IN | Versailles, IN | -1 | |
11 | 12 | 81 | Conner Mertens Charlestown, IN | Charlestown, IN | 1 | |
12 | 13 | 81M | Paul Moore West Union, OH | West Union, OH | 1 | |
13 | 15 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 2 | |
14 | 14 | 92 | Darran Kattine West Union, OH | West Union, OH | - | |
15 | 17 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | 2 | |
DNS | 11 | 72 | PJ Simpson Berry , KY | Berry , KY | - | |
DNS | 16 | AK47 | Alan Ketcham West Harrison, IN | West Harrison, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 2 | |
2 | 1 | 97 | Michael Chilton Salvisa, KY | Salvisa, KY | -1 | |
3 | 2 | 5N | Dustin Nobbe Batesville, IN | Batesville, IN | -1 | |
4 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 3 | |
5 | 4 | 4G | Kody Evans Camden, OH | Camden, OH | -1 | |
Top 5 transfer | ||||||
6 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
7 | 9 | 33AJ | Austin Lay Florence, KY | Florence, KY | 2 | |
8 | 8 | 1C | Wayne Chinn Tipp City, OH | Tipp City, OH | - | |
9 | 6 | 1G | Grant Garrison Walton, KY | Walton, KY | -3 | |
10 | 10 | 81M | Paul Moore West Union, OH | West Union, OH | - | |
DNS | 11 | 90 | Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
2 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
3 | 2 | 21 | Robby Hensley Walton, KY | Walton, KY | -1 | |
4 | 4 | 18 | Trevor Landrum Florence, KY | Florence, KY | - | |
5 | 5 | 11R | James Rice Verona, KY | Verona, KY | - | |
Top 5 transfer | ||||||
6 | 7 | 317 | Blake Creech Richmond, IN | Richmond, IN | 1 | |
7 | 6 | 24 | Jared Bailey Bedford, IN | Bedford, IN | -1 | |
8 | 8 | 79 | Bill Lewis Lynn, IN | Lynn, IN | - | |
9 | 10 | 72 | PJ Simpson Berry , KY | Berry , KY | 1 | |
10 | 9 | 92 | Darran Kattine West Union, OH | West Union, OH | -1 | |
11 DNF | 11 | AK47 | Alan Ketcham West Harrison, IN | West Harrison, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 1 | |
2 | 3 | 12 | Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 | |
3 | 5 | 1DG | Devin Gilpin Columbus, IN | Columbus, IN | 2 | |
4 | 1 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -3 | |
5 | 6 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 1 | |
Top 5 transfer | ||||||
6 | 7 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 1 | |
7 | 4 | 4 | Cody Mahoney Madison, IN | Madison, IN | -3 | |
8 | 8 | 99 | Bill Sheets Versailles, IN | Versailles, IN | - | |
9 | 10 | 81 | Conner Mertens Charlestown, IN | Charlestown, IN | 1 | |
10 | 9 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
