Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.

9/7/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
NIGHT OF CHAMPIONS/FINAL POINTS NIGHT
Final points night for all divisions.
Classes
Track Contact
Full Event Information on MyRacePass
Kelsey Chevrolet Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 3 |
| 2 | 1 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -1 |
| 3 | 2 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -1 |
| 4 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 5 | 8 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 3 |
| 6 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 1 |
| 7 | 3 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
| 8 | 6 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -2 |
| 9 | 9 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | - |
| 10 | 10 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
| 11 | 14 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 12 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 13 | 16 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 3 |
| 14 | 12 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | -2 |
| DNS | 13 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | - |
| DNS | 15 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 2 |
| 2 | 1 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 3 | 4 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 4 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 2 |
| 5 | 7 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 2 |
| 6 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -1 |
| 7 | 8 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 1 |
| DNS | 2 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 1 |
| 2 | 4 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 2 |
| 3 | 1 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | -2 |
| 4 | 3 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | -1 |
| 5 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
| 6 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 1 |
| 7 | 6 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 8 | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.592 |
| 2 | 2 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.818 |
| 3 | 6 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.845 |
| 4 | 8 | 11 |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.951 |
| 5 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.124 |
| 6 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 15.129 |
| 7 | 4 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 15.135 |
| 8 | 3 | 22 |
|
Brian Heitkamp North Star, OH | North Star, OH | 17.366 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 14.724 |
| 2 | 2 | 23S |
|
Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 14.843 |
| 3 | 6 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 14.863 |
| 4 | 1 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 14.871 |
| 5 | 3 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 14.940 |
| 6 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.040 |
| 7 | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | 15.255 |
| 8 | 8 | 20 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 16.082 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 3 |
| 2 | 8 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 6 |
| 3 | 6 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 3 |
| 4 | 3 | 5B |
|
Zack Bolton Elizabethtown, OH | Elizabethtown, OH | -1 |
| 5 | 2 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | -3 |
| 6 | 5 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | -1 |
| 7 | 14 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 7 |
| 8 | 10 | 45P |
|
Brian Post Spencerville, OH | Spencerville, OH | 2 |
| 9 | 12 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | 3 |
| 10 | 17 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | 7 |
| 11 | 18 | 1H |
|
Steven Holt Sparta, KY | Sparta, KY | 7 |
| 12 | 9 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | -3 |
| 13 | 16 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | 3 |
| 14 | 13 | 88 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 15 | 1 | B2 |
|
Joey Kramer Hanover, IN | Hanover, IN | -14 |
| 16 | 7 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -9 |
| 17 | 11 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | -6 |
| 18 | 15 | 1X |
|
JJ Butler TBD, OH | TBD, OH | -3 |
| DNS | 19 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 3 |
| 2 | 1 | 5B |
|
Zack Bolton Elizabethtown, OH | Elizabethtown, OH | -1 |
| 3 | 3 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | - |
| 4 | 2 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | -2 |
| 5 | 9 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 4 |
| 6 | 7 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | 1 |
| 7 | 6 | 88 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | -1 |
| 8 | 8 | 1X |
|
JJ Butler TBD, OH | TBD, OH | - |
| 9 | 5 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | -4 |
| DNS | 10 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B2 |
|
Joey Kramer Hanover, IN | Hanover, IN | 1 |
| 2 | 3 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 1 |
| 3 | 1 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | -2 |
| 4 | 4 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 5 | 5 | 45P |
|
Brian Post Spencerville, OH | Spencerville, OH | - |
| 6 | 6 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | - |
| 7 | 7 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | - |
| 8 | 9 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | 1 |
| 9 | 8 | 1H |
|
Steven Holt Sparta, KY | Sparta, KY | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9H |
|
Matt Hamilton Aurora, IN | Aurora, IN | 16.124 |
| 2 | 9 | 56 |
|
Kyle Mitchell Milford, OH | Milford, OH | 16.739 |
| 3 | 5 | 07S |
|
Cory Skipton Greendale, IN | Greendale, IN | 16.759 |
| 4 | 10 | 5B |
|
Zack Bolton Elizabethtown, OH | Elizabethtown, OH | 16.994 |
| 5 | 3 | 27 |
|
Don Grace Rising Sun, IN | Rising Sun, IN | 17.079 |
| 6 | 2 | 88 |
|
Nicholas Byrd Cincinnati, OH | Cincinnati, OH | 17.161 |
| 7 | 4 | 72 |
|
Todd Gnat Vandalia, OH | Vandalia, OH | 17.218 |
| 8 | 7 | 1X |
|
JJ Butler TBD, OH | TBD, OH | 17.261 |
| 9 | 6 | 717 |
|
Josh Davis Batavia, OH | Batavia, OH | 17.284 |
| 10 | 1 | 9T |
|
Tyler McGhee Carlisle, OH | Carlisle, OH | 29.165 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 16.237 |
| 2 | 2 | 17 |
|
Nick Snell Jamestown, OH | Jamestown, OH | 16.524 |
| 3 | 6 | B2 |
|
Joey Kramer Hanover, IN | Hanover, IN | 16.573 |
| 4 | 5 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 16.582 |
| 5 | 7 | 45P |
|
Brian Post Spencerville, OH | Spencerville, OH | 16.807 |
| 6 | 1 | B5 |
|
Ricky Bolton North Bend, OH | North Bend, OH | 17.077 |
| 7 | 9 | 03 |
|
Jay Greene West Harrison, IN | West Harrison, IN | 17.102 |
| 8 | 3 | 1H |
|
Steven Holt Sparta, KY | Sparta, KY | 17.319 |
| 9 | 4 | 58P |
|
James Post Spencerville, OH | Spencerville, OH | 17.624 |
Lawrence Motorsports Trailer Sales Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 1 |
| 2 | 5 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 3 |
| 3 | 4 | 47 |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | 1 |
| 4 | 3 | K9 |
|
Alex West Middletown, OH | Middletown, OH | -1 |
| 5 | 1 | 40 |
|
Taylor Alcorn North Vernon, IN | North Vernon, IN | -4 |
| 6 | 6 | 19 |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | - |
| 7 | 7 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | - |
| 8 | 8 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | - |
| 9 | 14 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 5 |
| 10 | 9 | 48K |
|
Dale Dawson Cincinnati, OH | Cincinnati, OH | -1 |
| 11 | 15 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 4 |
| 12 | 16 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 4 |
| 13 | 11 | 13 |
|
Brody Hembree Fairfield, OH | Fairfield, OH | -2 |
| DNS | 10 | 60B |
|
Brandon Rose Trenton, OH | Trenton, OH | - |
| DNS | 12 | 7T |
|
Timothy Grevenstuk Aurora, IN | Aurora, IN | - |
| DNS | 13 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | - |
| DNS | 17 | 19E |
|
Korey Estes Seymour, IN | Seymour, IN | - |
| DNS | 18 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 1 |
| 2 | 4 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 2 |
| 3 | 6 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 3 |
| 4 | 7 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 3 |
| 5 | 8 | 48K |
|
Dale Dawson Cincinnati, OH | Cincinnati, OH | 3 |
| 6 | 1 | 13 |
|
Brody Hembree Fairfield, OH | Fairfield, OH | -5 |
| 7 | 3 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | -4 |
| 8 | 5 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | -3 |
| DNS | 9 | 19E |
|
Korey Estes Seymour, IN | Seymour, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | 1 |
| 2 | 7 | 40 |
|
Taylor Alcorn North Vernon, IN | North Vernon, IN | 5 |
| 3 | 6 | 19 |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 3 |
| 4 | 8 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 4 |
| 5 | 1 | 60B |
|
Brandon Rose Trenton, OH | Trenton, OH | -4 |
| 6 | 9 | 7T |
|
Timothy Grevenstuk Aurora, IN | Aurora, IN | 3 |
| 7 | 5 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | -2 |
| 8 | 4 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | -4 |
| DNS | 3 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | K9 |
|
Alex West Middletown, OH | Middletown, OH | 19.976 |
| 2 | 6 | D3 |
|
Ryan Paciocco Middletown, OH | Middletown, OH | 19.989 |
| 3 | 2 | 35 |
|
Landen Ramirez Middletown, OH | Middletown, OH | 20.117 |
| 4 | 8 | 13 |
|
Brody Hembree Fairfield, OH | Fairfield, OH | 20.172 |
| 5 | 9 | 34 |
|
Shawn Moore Holton, IN | Holton, IN | 20.433 |
| 6 | 3 | 45 |
|
Shannon Walp North Vernon, IN | North Vernon, IN | 20.483 |
| 7 | 4 | 1R |
|
Natalie Rupp Milan, IN | Milan, IN | 21.003 |
| 8 | 5 | 48K |
|
Dale Dawson Cincinnati, OH | Cincinnati, OH | 21.524 |
| DNS | 7 | 19E |
|
Korey Estes Seymour, IN | Seymour, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18 |
|
Lucas Walters Covington, KY | Covington, KY | 19.619 |
| 2 | 9 | 15C |
|
Cordell Moore Holton, IN | Holton, IN | 19.971 |
| 3 | 3 | 47 |
|
Jack Pflum Cincinnati, OH | Cincinnati, OH | 20.165 |
| 4 | 5 | 60B |
|
Brandon Rose Trenton, OH | Trenton, OH | 20.314 |
| 5 | 8 | 29L |
|
Joshua Lainhart Lexington, IN | Lexington, IN | 20.321 |
| 6 | 4 | 19 |
|
CJ Hall Mount Orab, OH | Mount Orab, OH | 20.356 |
| 7 | 7 | 40 |
|
Taylor Alcorn North Vernon, IN | North Vernon, IN | 20.870 |
| 8 | 1 | 27X |
|
Robert Tuttle Jackson Center, OH | Jackson Center, OH | 20.902 |
| 9 | 2 | 7T |
|
Timothy Grevenstuk Aurora, IN | Aurora, IN | 21.914 |
Impact Sports Pro Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 3 |
| 2 | 1 | 56 |
|
Joel Andrews Hamilton, OH | Hamilton, OH | -1 |
| 3 | 3 | 5C |
|
Eli McRoberts Dupont, IN | Dupont, IN | - |
| 4 | 5 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | 1 |
| 5 | 11 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 6 |
| 6 | 7 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 1 |
| 7 | 6 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | -1 |
| 8 | 9 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | 1 |
| 9 | 8 | 21Z |
|
Mark Ziepfel Hamilton, IN | Hamilton, IN | -1 |
| 10 | 12 | 24 |
|
Travis Butte none, IN | none, IN | 2 |
| 11 | 13 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | 2 |
| 12 | 15 | 30 |
|
Christopher Combs Hamilton, OH | Hamilton, OH | 3 |
| 13 | 2 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | -11 |
| 14 | 10 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | -4 |
| DNS | 14 | 272 |
|
jack blomer Cincinnati, OH | Cincinnati, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | 1 |
| 2 | 3 | 56 |
|
Joel Andrews Hamilton, OH | Hamilton, OH | 1 |
| 3 | 1 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | -2 |
| 4 | 4 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | - |
| 5 | 5 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | - |
| 6 | 8 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 2 |
| 7 | 7 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | - |
| 8 | 6 | 30 |
|
Christopher Combs Hamilton, OH | Hamilton, OH | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 3 |
| 2 | 1 | 5C |
|
Eli McRoberts Dupont, IN | Dupont, IN | -1 |
| 3 | 2 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | -1 |
| 4 | 5 | 21Z |
|
Mark Ziepfel Hamilton, IN | Hamilton, IN | 1 |
| 5 | 6 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 1 |
| 6 | 3 | 24 |
|
Travis Butte none, IN | none, IN | -3 |
| DNS | 7 | 272 |
|
jack blomer Cincinnati, OH | Cincinnati, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17J |
|
Gary Hume Osgood, IN | Osgood, IN | 18.724 |
| 2 | 1 | 56 |
|
Joel Andrews Hamilton, OH | Hamilton, OH | 18.798 |
| 3 | 5 | D1 |
|
Danny Eichler Milan, IN | Milan, IN | 18.828 |
| 4 | 2 | 1W |
|
Ryker Williams Hanover, IN | Hanover, IN | 18.890 |
| 5 | 4 | 11JD |
|
Corbin McHenry Aurora, IN | Aurora, IN | 19.112 |
| 6 | 8 | 30 |
|
Christopher Combs Hamilton, OH | Hamilton, OH | 19.698 |
| 7 | 3 | 8P |
|
Isaac Plankenhorn New Paris, OH | New Paris, OH | 19.815 |
| 8 | 6 | 34R |
|
Ashton Cohee Butlerville, IN | Butlerville, IN | 19.841 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Will McRoberts Dupont, IN | Dupont, IN | 18.348 |
| 2 | 4 | 24 |
|
Travis Butte none, IN | none, IN | 18.579 |
| 3 | 2 | 3C |
|
Dylan Chase Aurora, IN | Aurora, IN | 18.819 |
| 4 | 1 | 5C |
|
Eli McRoberts Dupont, IN | Dupont, IN | 19.085 |
| 5 | 3 | 21Z |
|
Mark Ziepfel Hamilton, IN | Hamilton, IN | 19.871 |
| 6 | 6 | 47 |
|
Rob Kraus Cincinnati, OH | Cincinnati, OH | 21.393 |
| DNS | 7 | 272 |
|
jack blomer Cincinnati, OH | Cincinnati, OH | |














































