Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2024 Points

All Classes
As of 5/11/2024

Kolossal Fireworks Insanity ModifiedsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Nick Snell Nick Snell Jamestown, OH 2 4 4 4 850 -
2 D27 Don Grace Don Grace Rising Sun, IN 0 1 4 5 760 -90
3 K12 Scotty Kincaid Scotty Kincaid Rising Sun, IN 0 1 3 4 675 -175
4 B5 Ricky Bolton Ricky Bolton North Bend, OH 0 2 3 4 620 -230
5 9T Tyler McGhee Tyler McGhee Carlisle, OH 0 0 2 4 605 -245
6 05 Dalton Smith Dalton Smith Richmond, IN 0 2 2 3 530 -320
7 717 Josh Davis Josh Davis Batavia, OH 0 0 2 3 505 -345
8 9H Matt Hamilton Matt Hamilton Aurora, IN 2 2 2 2 490 -360
9 9 Garrett Rons Garrett Rons Livonia, MI 0 0 2 3 420 -430
10 463 Daniel Sanchez Daniel Sanchez Averill Park, NY 0 2 2 2 415 -435
11 556 Joe Smith Joe Smith Fairfield, OH 0 0 1 3 410 -440
12 14M Dakota Moore Dakota Moore Harrison, OH 0 0 1 3 375 -475
13 3 Brian Gray Brian Gray Hamilton, OH 0 1 2 2 355 -495
14 9A Aidan Hinds Aidan Hinds Loveland, OH 0 1 1 2 355 -495
15 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 1 2 345 -505
16 2 Ryan Clark Ryan Clark Hebron, KY 0 1 2 2 330 -520
17 4M Dustin Moore Dustin Moore St. Marys, OH 0 1 1 2 330 -520
18 03 Jay Greene Jay Greene West Harrison, IN 0 0 1 2 310 -540
19 14 Trent Green Trent Green Milton, KY 0 0 0 2 305 -545
20 58P James Post James Post Spencerville, OH 0 0 1 2 295 -555
21 45P Brian Post Brian Post Spencerville, OH 0 0 1 2 295 -555
22 14A Chris Combs Chris Combs Hamilton, OH 0 0 0 2 275 -575
23 53 Joshua Cox Joshua Cox Scottsburg, IN 0 0 0 2 270 -580
24 5B Zack Bolton Zack Bolton Elizabethtown, OH 0 0 0 2 240 -610
25 41 Daniel Dehner Daniel Dehner Florence, KY 1 1 1 1 220 -630
26 10B Nicholas Byrd Nicholas Byrd (R) Cincinnati, OH 0 1 1 1 215 -635
27 7C Anthony Chaney Anthony Chaney Dillsboro, IN 0 1 1 1 205 -645
28 11H Pete Holt Pete Holt Independence, KY 0 1 1 1 195 -655
29 23 Kyle Schornick Kyle Schornick Milan, IN 0 1 1 1 190 -660
30 17J Jarrod Klay Jarrod Klay (R) Lima, OH 0 0 1 1 180 -670
31 22 Dave Lehman Dave Lehman Liberty Township, OH 0 0 0 1 180 -670
32 21C Drew Charlson Drew Charlson New Bremen, OH 0 0 1 1 175 -675
33 23Z Austin Self Austin Self Statesville, NC 0 1 1 1 165 -685
34 18 Josh Walker Josh Walker Greendale, IN 0 0 0 1 160 -690
35 4H Steven Holt Steven Holt Sparta, KY 0 0 1 1 150 -700
36 07S Cory Skipton Cory Skipton Greendale, IN 0 0 1 1 150 -700
37 65 Aaron Covington Aaron Covington (R) WARSAW, KY 0 0 1 1 145 -705
38 55S Jim Szekacs Jim Szekacs Springfield, OH 0 0 1 1 145 -705
39 16 Jeff Koz Jeff Koz Lima, OH 0 0 0 1 140 -710
40 86 Steven Hoffman Steven Hoffman Owenton, KY 0 0 0 1 135 -715
41 B32 Bobby Davis Bobby Davis Columbus, IN 0 0 0 1 130 -720
42 4 Carson Freeman Carson Freeman (R) Glencoe, KY 0 0 0 1 125 -725
43 1W Joe Mauller Joe Mauller Eaton, OH 0 0 0 1 120 -730
44 45B Bobby Burleson Bobby Burleson Hamilton, OH 115 -735
45 18S Josh Shelton Josh Shelton Russellville, OH 0 0 0 1 100 -750
46 3B Ryan Bross Ryan Bross Cincinnati, OH 0 0 0 1 90 -760
47 97 Mike Bechelli Mike Bechelli Elizabethtown, IN 0 0 0 1 90 -760
48 60B Jeremy Bowens Jeremy Bowens Burlington, KY 55 -795
49 35 Brad Morris Brad Morris Batavia, OH 55 -795
50 71 Shane Miller Shane Miller (R) Milford, OH 55 -795
51 K4 Chris Kruetzkamp Chris Kruetzkamp Walton, KY 50 -800
Back to All Classes

Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!

4 Speed
Auto Glass Resources
Blake Haag Realty
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Tands Racing Photos
Lawrenceburg Trailer Sales
Clarks Home Service
Budweiser
Caseys
Storage Solutions
Kona Ice
McGraw
McGraw
Vapolicious
Vexco