Lawrenceburg Speedway

  • 1
Lawrenceburg Speedway Roars Back to Life in 2024

Lawrenceburg Speedway Roars Back to Life in 2024

It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.


2024 Points

All Classes
As of 10/11/2024

Lawrence Motorsports Trailer Sales HornetsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15C Cordell Moore Cordell Moore Holton, IN 4 9 10 11 1840 -
2 35 Landen Ramirez Landen Ramirez Middletown, OH 2 6 9 11 1700 -140
3 D3 Ryan Paciocco Ryan Paciocco Middletown, OH 1 8 9 9 1665 -175
4 29L Joshua Lainhart Joshua Lainhart Lexington, IN 0 0 8 10 1425 -415
5 13 Brody Hembree Brody Hembree Fairfield, OH 0 1 5 10 1410 -430
6 K9 Alex West Alex West Middletown, OH 0 4 6 8 1375 -465
7 204 Preston Evans Preston Evans Lawrenceburg, IN 0 2 4 7 1145 -695
8 1R Natalie Rupp Natalie Rupp Milan, IN 0 1 2 7 1100 -740
9 47 Jack Pflum Jack Pflum Cincinnati, OH 1 5 5 6 1030 -810
10 53 Nate Byrd Nate Byrd Dillsboro, IN 0 0 4 6 915 -925
11 34 Shawn Moore Shawn Moore Holton, IN 0 0 4 7 845 -995
12 5B Brian Pollitt Brian Pollitt North Vernon, IN 0 2 6 6 835 -1005
13 47J Joe Pflum Joe Pflum Cincinnati, OH 1 3 5 5 740 -1100
14 45 Shannon Walp Shannon Walp North Vernon, IN 0 2 3 4 535 -1305
15 18 Lucas Walters Lucas Walters Covington, KY 0 2 2 3 510 -1330
16 19H Justin Henze Justin Henze Goshen, OH 0 0 1 4 505 -1335
17 17J Gary Hume Gary Hume Osgood, IN 0 1 1 3 490 -1350
18 51 Kevin McCoy Kevin McCoy Independence, KY 1 3 3 3 420 -1420
19 48K Dale Dawson Dale Dawson (R) Cincinnati, OH 0 0 1 2 380 -1460
20 88T Trystan Miller Trystan Miller Miamisburg, OH 0 0 0 3 375 -1465
21 60B Brandon Rose Brandon Rose Trenton, OH 0 0 2 2 350 -1490
22 22 Troy Smith Troy Smith Cincinnati, OH 0 0 0 3 350 -1490
23 3f Mike Fannin Mike Fannin (R) Batavia, OH 0 0 1 1 320 -1520
24 19 CJ Hall CJ Hall Mount Orab, OH 0 0 1 2 300 -1540
25 1 Bobby Stamper Bobby Stamper Middletown, OH 0 0 1 2 280 -1560
26 2R Blake Gibson Blake Gibson Dry Ridge, KY 0 0 1 2 275 -1565
27 5BSR Jeremy Ogle Jeremy Ogle Columbus, IN 0 0 1 2 275 -1565
28 8 Brian Farmer Brian Farmer Cincinnati, OH 0 0 1 2 265 -1575
29 89 Phillip Fields Phillip Fields Seymour, IN 0 0 0 2 250 -1590
30 3C Logan Conger Logan Conger (R) Morrow, OH 0 0 1 1 245 -1595
31 14M Kris Martin Kris Martin Mount Orab, OH 0 0 0 2 245 -1595
32 83 Jesse Ramirez Jesse Ramirez Middletown, OH 0 0 2 3 240 -1600
33 B18 Ted Parrott Ted Parrott Cincinnati, OH 0 0 0 2 240 -1600
34 32H Kenny Higbie Kenny Higbie Madison, IN 0 0 0 2 235 -1605
35 53 Billey Moore Billey Moore Osgood, IN 0 0 0 2 235 -1605
36 2R Randy Rupp Randy Rupp Manchester, IN 0 0 1 3 225 -1615
37 8R Joe Boertlein Joe Boertlein Cincinnati, OH 0 0 0 1 225 -1615
38 17D Dustin Puckett Jr Dustin Puckett Jr Sardinia, OH 0 0 1 1 210 -1630
39 20 Michael Brewer Michael Brewer North Vernon, IN 0 1 1 1 200 -1640
40 31 Kenny Stewart Kenny Stewart Hebron, KY 0 1 1 1 200 -1640
41 15 Michelle Baird Michelle Baird Guilford, IN 0 1 1 1 195 -1645
42 66 Brian Mullins Brian Mullins Cincinnati, OH 0 1 1 1 185 -1655
43 40 taylor alcorn taylor alcorn North Vernon, IN 0 1 1 1 180 -1660
44 34 Christopher Meyer Christopher Meyer Wallingford, KY 0 1 1 1 175 -1665
45 33M Zach West Zach West Lakewaynoka, OH 0 0 1 1 160 -1680
46 5J Jacob McRoberts Jacob McRoberts Madison, IN 0 0 1 1 160 -1680
47 7T Timothy Grevenstuk Timothy Grevenstuk Aurora, IN 0 0 0 2 160 -1680
48 27X Robert Tuttle Robert Tuttle Jackson Center, OH 0 0 1 1 155 -1685
49 22s Mike Stacy Mike Stacy Liberty Township, OH 0 0 1 1 145 -1695
50 2 Josh Atkins Josh Atkins Eaton, OH 0 0 0 1 135 -1705
51 3 Gavin Tolbert Gavin Tolbert (R) Commiskey, IN 0 0 0 1 130 -1710
52 95K Jacob Todd Jacob Todd Cincinnati, OH 1 1 1 2 125 -1715
53 53A Austin Homola Austin Homola (R) Aurora, IN 0 0 0 1 115 -1725
54 7H William Hughbanks William Hughbanks (R) West Chester, OH 0 0 0 1 115 -1725
55 81 Jaeda Mullins Jaeda Mullins Cincinnati, OH 0 0 1 2 110 -1730
56 47 Robert Francis Robert Francis (R) Brookville, IN 0 0 0 1 110 -1730
57 19 Zach Peterson Zach Peterson Conover, OH 110 -1730
58 61C Austin Cochran Austin Cochran Underwood, IN 0 0 0 1 105 -1735
59 15 Austin Schoettmer Austin Schoettmer (R) Rushville, IN 0 0 0 1 100 -1740
60 5 Skyler Workman Skyler Workman Greendale, IN 100 -1740
61 17H Hunter Holton Hunter Holton Milan, IN 100 -1740
62 14 Kevin Stamper Kevin Stamper Springboro, OH 0 0 0 1 95 -1745
63 38 Josh Blevins Josh Blevins petersburg, KY 0 0 0 1 95 -1745
64 48W Robert White III Robert White III Columbus, IN 0 0 0 1 80 -1760
65 25 Shawn Scott Shawn Scott Patriot, IN 55 -1785
66 43 Kris Parker Kris Parker Mount Orab, OH 55 -1785
67 13J James Couch James Couch Patriot, IN 50 -1790
68 123 Brandon Gibson Brandon Gibson Cinncinati, OH 50 -1790
69 56H Korey Estes Korey Estes Seymour, IN 50 -1790
Back to All Classes

Next Event

To Be Announced!

Driver Registration

4 Speed
Auto Glass Resources
Blake Haag Realty
Impact Sports
Keawya
Kelsey Chevrolet
Kolosal Fireworks
Lawrenceburg Indiana
Lawrenceburg Motorcycle
Shurlite
Signarama
Sourhtern Indiana REMC
Spade
Tands Racing Photos
Lawrenceburg Trailer Sales
Clarks Home Service
Budweiser
Caseys
Storage Solutions
Kona Ice
McGraw
McGraw
Vapolicious
Vexco