Lawrenceburg Speedway Roars Back to Life in 2024
It was a family decision and it will be a family effort for the soon-to-be new operators of Lawrenceburg Speedway.
2024 Points
MidgetsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 63 | Cale Coons | Greencastle, IN | 225 | - | |
2 | 5 | Matt Lux | Shelbyville, IN | 205 | -20 | |
3 | 89 | Zach Wigal | Belpre, OH | 200 | -25 | |
4 | 34 | Tate Martz | Rushville, IN | 195 | -30 | |
5 | 33L | Luke Lemons | Dayton, OH | 180 | -45 | |
6 | 21 | Chet Gehrke | Sheperdsville, KY | 165 | -60 | |
7 | 11L | Josh Yenser | Columbus, OH | 160 | -65 | |
8 | 5M | Michael Magic | Winder, GA | 155 | -70 | |
9 | 4K | Kayla Roell | Dillsboro, IN | 150 | -75 | |
10 | 3W | Alex Watson | Columbus, OH | 145 | -80 |
View Full Points
Kelsey Chevrolet SprintsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Nick Bilbee | Martinsville, IN | 1200 | - | |
2 | 32 | Garrett Abrams | Rushville, IN | 1175 | -25 | |
3 | 4J | Shawn Westerfeld | Guilford, IN | 1130 | -70 | |
4 | 76 | J.J. Hughes | Jasper, IN | 935 | -265 | |
5 | 21B | Ryan Barr | Piqua, OH | 815 | -385 | |
6 | 5J | Joss Moffatt | Columbus, IN | 790 | -410 | |
7 | 5K | Kayla Roell (R) | Dillsboro, IN | 700 | -500 | |
8 | 9 | Dustin Webber | Goshen, OH | 680 | -520 | |
9 | 97 | Austin Nigh | Greenfield, IN | 670 | -530 | |
10 | 23S | Luke Hall | Ludlow Falls, OH | 545 | -655 |
View Full Points
Kolossal Fireworks Insanity ModifiedsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Nick Snell | Jamestown, OH | 1570 | - | |
2 | 9H | Matt Hamilton | Aurora, IN | 1390 | -180 | |
3 | D27 | Don Grace | Rising Sun, IN | 1260 | -310 | |
4 | B5 | Ricky Bolton | North Bend, OH | 1210 | -360 | |
5 | 9T | Tyler McGhee | Carlisle, OH | 1105 | -465 | |
6 | K12 | Scotty Kincaid | Rising Sun, IN | 1015 | -555 | |
7 | 03 | Jay Greene | West Harrison, IN | 970 | -600 | |
8 | 717 | Josh Davis | Batavia, OH | 970 | -600 | |
9 | 5B | Zack Bolton | Elizabethtown, OH | 955 | -615 | |
10 | 07S | Cory Skipton | Greendale, IN | 650 | -920 |
View Full Points
Impact Sports Pure StocksThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 56 | Joel Andrews | Hamilton, OH | 2380 | - | |
2 | 3c | Dylan Chase | Aurora, IN | 1865 | -515 | |
3 | 11JD | Corbin McHenry | Aurora, IN | 1860 | -520 | |
4 | 63 | John Heaston | GLENWOOD , IN | 1830 | -550 | |
5 | D1 | Danny Eichler | Milan, IN | 1620 | -760 | |
6 | 8P | Isaac Plankenhorn (R) | New Paris, OH | 1250 | -1130 | |
7 | 47 | Rob Kraus | Cincinnati, OH | 1235 | -1145 | |
8 | 5E | Eli McRoberts | Dupont, IN | 1005 | -1375 | |
9 | 17J | Gary Hume | Osgood, IN | 925 | -1455 | |
10 | 55 | Will McRoberts | Dupont, IN | 885 | -1495 |
View Full Points
Lawrence Motorsports Trailer Sales HornetsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15C | Cordell Moore | Holton, IN | 1840 | - | |
2 | 35 | Landen Ramirez | Middletown, OH | 1700 | -140 | |
3 | D3 | Ryan Paciocco | Middletown, OH | 1665 | -175 | |
4 | 29L | Joshua Lainhart | Lexington, IN | 1425 | -415 | |
5 | 13 | Brody Hembree | Fairfield, OH | 1410 | -430 | |
6 | K9 | Alex West | Middletown, OH | 1375 | -465 | |
7 | 204 | Preston Evans | Lawrenceburg, IN | 1145 | -695 | |
8 | 1R | Natalie Rupp | Milan, IN | 1100 | -740 | |
9 | 47 | Jack Pflum | Cincinnati, OH | 1030 | -810 | |
10 | 53 | Nate Byrd | Dillsboro, IN | 915 | -925 |
View Full Points
B ModifiedsThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X | Eric Shepherd Jr | Owensville, OH | 225 | - | |
2 | 36 | Pete Holt | Independence, KY | 215 | -10 | |
3 | 7C | Zach Carr | Atrhens, OH | 205 | -20 | |
4 | 60b | Gary Rahe Jr | Cincinnati, OH | 190 | -35 | |
5 | 11D | Dallas Pickelheimer | Amelia, OH | 175 | -50 | |
6 | 114 | Brandon Stephens | Dry Ridge, KY | 160 | -65 | |
7 | K4 | Chris Kruetzkamp | Walton, KY | 160 | -65 | |
8 | 329 | TJ Dalton | Florence, KY | 155 | -70 | |
9 | 6T | Brian Thornberry II | Liberty Township, OH | 150 | -75 | |
10 | 60B | Jeremy Bowens | Burlington, KY | 150 | -75 |
View Full Points
Crown VicThe Blake Haag Real Estate Group Lawrenceburg Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5T | Troy Clark | North Vernon, IN | 225 | - | |
2 | B9 | Brandon Carver | West Portsmouth, OH | 215 | -10 | |
3 | K40 | Jacob Kruetzkamp | Florence, KY | 190 | -35 | |
4 | 71 | Mark Hall | New Palestine, IN | 185 | -40 | |
5 | 60 | Nick Stecht | Crittenden, KY | 165 | -60 | |
6 | 94 | Jason Basham | Henryville, IN | 165 | -60 | |
7 | 11C | Kyle Call | West Portsmouth, OH | 160 | -65 | |
8 | K44 | Andrew Saville | Walton, KY | 155 | -70 | |
9 | 3 | Bill Crouse | Fort Mitchell, KY | 150 | -75 | |
10 | 43 | Dennis Stecht | Crittenden, KY | 145 | -80 |